| 11g New features | Basic Testing | Advanced Testing | On Demand | comments |
| 11g New DBA Features | ||||
| Partitioning for tables | X | Interval, system, Composite, virtual column, reference | ||
| New load balancing utilities | X | web-server, listener | ||
| New table Data Type "simple_integer" | X | |||
| Improved table/index compression | X | |||
| Faster DML triggers | X | |||
| Improved NFS data file management | X | |||
| Server side connection pooling | X | |||
| Incident Packaging Service (IPS) | X | |||
| Feature Based Patching | X | |||
| New parameters & deprecated and obsolete parameters | X | |||
| 11g High Availability & RAC new features | ||||
| Oracle 11g RAC parallel upgrades | X | |||
| Oracle RAC load balancing advisor | X | |||
| ADDM for RAC | X | |||
| Optimized RAC cache fusion protocols | X | |||
| Hot patching | If available | If available | Oracle has not created any required patches using "hot Patching" | |
| Data Guard supports "Flashback Standby". | X | X | ||
| Data Guard Load Balancing | X | |||
| Streams enhancements | X | |||
| 11g language & PL/SQL New Features | ||||
| PL/SQL "continue" keyword | X | |||
| Disabled state for PL/SQL | X | |||
| Improved native Java & PL/SQL compilers. | X | |||
| Easy PL/SQL compiling | X | |||
| Oracle 11g XML Enhancements & data storage | X | |||
| Improved PL/SQL stored procedure | X | |||
| object-oriented DDL keyword | X | |||
| New Trigger features | X | |||
| New high-performance LOB features. | X | |||
| Enhanced Read only tables | X | |||
| Table trigger firing order | X | |||
| Oracle 11g SQL New Features | ||||
| The /*+result_cache*/ SQL hint | X | |||
| XML SQL queries | X | |||
| SQL Replay | X | |||
| Improved optimizer statistics collection speed | X | |||
| SQL execution Plan Management | X | |||
| Dynamic SQL | X | |||
| Fully Automatic SQL Tuning | X | |||
| Improved SQL Access Advisor | X | |||
| New Oracle11g Performance and Tuning | X | |||
| SQL Performance Analyzer (SPA) | X | |||
| Multi-column hybrid histograms | X | |||
| CBO correlating statistics | X | |||
| Automatic Diagnostic Repository (ADR) | X | |||
| Automatic Memory Tuning | X | |||
| Resource Manager | X | |||
| ADDM for RAC | X | X | ||
| Faster sorting | X | |||
| SQL Plan Manageability (SQL Plan baselines) | X | |||
| AWR Baselines | X | |||
| Oracle 11g Security & Auditing new features | ||||
| Database Replay | X | |||
| Secure Passwords | X | |||
| Auditing Defaults in 11g | X | |||
| RMAN Catalog Security Model | X | |||
| Database Administrator Security Setup | X | |||
| Transparent Data Encryption (TDE) enhancements | X | |||
| TDE and Logminer | X | |||
| Encrypted Tablespaces | X | |||
| Encrypted LOB columns using Oracle SecureFiles | X | |||
| Hardware Secure Module versus Oracle Wallet | X | |||
| TDE and Logical Standby Database | X | |||
| FGAC for UTL_SMTP, UTL_TCP and UTL_HTTP | X | |||
| VPD configuration | X | |||
| Application Contexts configuration | X | |||
| 11g Flashback New Features | ||||
| Optimized UNDO BACKUP | X | |||
| Tracking transactional changes using FLASHBACK DATA | X | |||
| Flashback Data Archive | X | |||
| Flashing back transactions:using DBMS_FLASHBACK | X | |||
| 11g ASM enhancements | ||||
| ASM Fast Mirror Resync-not for external | X | |||
| ASM Preferred Mirror Read | X | |||
| ASM Performance Enhancements-increase extents size | X | |||
| ASM Disk Group compatibility-db and asm level | X | |||
| ASM Disk Group Checks enhanced | X | |||
| SYSASM ROLE on ASM instance | X | |||
| ASMCMD new features | X | |||
| 11g RMAN enhancements | ||||
| RMAN Compatibility 10g and 11g | X | |||
| Duplicate target DB from active DB | X | |||
| Create Standby from duplicate command | X | |||
| Merge Catalog functionality | X |
No comments:
Post a Comment